Oldham, Hollinwood, St. Margaret's Church, Chapel Road, WW1 and WW2

Hollinwood, St. Margaret
Image Copyright: Mike Berrell
Hollinwood, St. Margaret WW1 and WW2 Memorial
Image Copyright: Mike Berrell
|
World War 1 |
Surname | Forename(s) | Rank | Details |
ACKRILL | Robert | | |
ALBISTON | Thomas | | |
ALLEN | John | | |
ANDERSON | Arthur | | |
ARMITAGE | Percy | | |
ARROWSMITH | Albert | | |
ASPIN | William | | |
BADROCK | Samuel | | |
BAMFORD | Job | | |
BARBER | Ernest | | |
BARKER | John Wood | | |
BARKER | Thomas | | |
BARKER | Walter | | |
BARLOW | Joseph | | |
BARNES | William | | |
BATTERSBY | Charles H | | |
BELL | Thomas Leslie | | |
BENNETT | George | | |
BERRY | John | | |
BEVAN | Peter Edward | | |
BIRD | Harold | | |
BLACAS | Tom | | |
BLACKWELL | Arthur | | |
BLACKWELL | John | | |
BOOTH | Joe Astbury | | |
BRACEGIRDLE | William | | |
BRADBURY | James | | |
BREAKELL | Robert | | |
BRIGGS | Harold | | |
BROMILEY | James | | |
BROOKS | Joseph | | |
BUCK | W | | |
BUDDING | Ernest | | |
BURNS | Thomas | | |
CAPEWELL | Thomas | | |
CARTER | William | | |
CAVE | Fred | | |
CHADDERTON | Alfred | | |
CHADDERTON | George | | |
CHADDERTON | Wilson | | |
CHADDOCK | Walter | | |
CHADWICK | James | | |
CHARNOCK | Thomas | | |
CLABER | Thomas JunR | | |
CLABER | Thomas SenR | | |
CLEGG | William | | |
CLUTTON | Thomas H | | |
COLLINGE | William | | |
COMPSON | Fred | | |
COOPER | John | | |
COOPER | Percy | | |
CORFIELD | John H | | |
CUSIC | John H | | |
DALE | William | | |
DALTON | Handel | | |
DAWSON | Ellis | | |
DAWSON | James | | |
DERBYSHIRE | Adam | | |
DICKSON | Fred | | |
DUNKERLEY | Frank | | |
EDGELEY | Sam | | |
EDWARDS | Evan | | |
EGAN | Joseph | | |
EVANS | Jack | | |
EVANS | James | | |
EVANS | John James | | |
FAIRCHILDS | John | | |
FALLOWS | Henry | | |
FAWTHROP | George A | | |
FENN | Joseph | | |
FENNY | Joseph | | |
FIELDING | Joseph | | |
FITTON | Fred | | |
FLANNERY | Joseph | | |
FOTHERGILL | William | | |
FOX | John William | | |
FOX | Robert | | |
FROGGATT | James | | |
GALLAGHER | Martin | | |
GARLICK | William H | | |
GAWLOR | Arthur | | |
GEARD | Alfred | | |
GEE | John | | |
GILL | Robert Thomas | | |
GREAMES | Harry | | |
GREAVES | Arthur | | |
GREEN | Joseph | | |
GREEN | William | | |
GRIFFITHS | John | | |
HACKING | Alfred | | |
HAGUE | D O | | |
HALLAM | James Arthur | | |
HALLAM | Sydney | | |
HALLAM | Thomas | | |
HARRISON | Peter | | |
HARRISON | William | | |
HASLAM | William | | |
HAWKINS | Thomas | | |
HEALEY | William | | |
HENTHORN | William | | |
HIGGINS | Joseph Edward | | |
HILL | Albert | | |
HILLIER | Wilfred | | |
HILTON | James | | |
HOLLAND | Alfred | | |
HOLLAND | William | | |
HOLLIS | John | | |
HOPE | John Joseph | | |
HOPTON | James A | | |
HUGHES | Jack | | |
HUGHES | Richard | | |
HULME | James | | |
ISHERWOOD | Charles | | |
ISHERWOOD | Richard | | |
JACKSON | George | | |
JOLLY | Harry | | |
KEMP | Frederick | | |
KENWORTHY | Fred | | |
KENWORTHY | Harry | | |
KING | Alfred | | |
KIRKMAN | Harry | | |
LAMB | Crispin | | |
LAMB | William | | |
LEACH | Job | | |
LEE | Charles | | |
LEES | John H | | |
LEES | Joseph | | |
LEIGH | Ernest | | |
LEIGH | Vincent | | |
LEONARD | Edmund | | |
LILLEY | Benjamin | | |
LITTLER | James T | | |
LIVSEY | Charles E | | |
LOMAS | Jack | | |
MACINTYRE | Thomas | | |
MASSEY | Robert | | |
MASSEY | Samuel | | |
MATHER | James | | |
MATHER | John | | |
MCGOVERN | Jervis | | |
MCKEE | Albert | | |
MCNULTY | John | | |
MINSHALL | Harry | | |
MINSHULL | Joseph | | |
MOORES | Richard | | |
MORAN | Fred | | |
MORRIS | John | | |
MURPHY | George | | |
NUTTALL | Walter | | |
O'CARA | Timothy | | |
OGDEN | Isaac | | |
OGDEN | William | | |
PAINE | Albert | | |
PARTINGTON | Alfred | | |
PATTERSON | John | | |
PEARSON | Henry | | |
PEARSON | Jack | | |
PHILLIPS | Ernest | | |
PHILLIPS | Isaac | | |
PLATT | Ernest | | |
PRICE | Albert | | |
PRIESTLEY | Fred | | |
PURDY | Albert V | | |
SAVILLE | George | | |
SAVILLE | Josiah | | |
SEVERS | Thomas H | | |
SHANNON | Samuel | | |
SHANNON | Walter | | |
SHEPHERD | Charles | | |
SIMPSON | James | | |
SMALLEY | Ernest R | | |
SMALLEY | George H | | |
SMALLEY | John | | |
SMITH | H C McNeil | | |
SMITH | John | | |
SMITH | Joseph E | | |
SMITH | Thomas | | |
SPENCER | William | | |
SPRUCE | Harold | | |
SPRUCE | James | | |
STOTT | James | | |
STOTT | Thomas | | |
SUGDEN | John W | | |
SUMMERSCALES | R L | | |
SUMNER | Samuel | | |
SWANN | John Richard | | |
SWINDELL | William | | |
SYKES | William | | |
TAYLOR | Fred | | |
TAYLOR | George | | |
TAYLOR | Jim | | |
TAYLOR | John | | |
TAYLOR | Joseph | | |
TAYLOR | William | | |
TETLOW | Ernest | | |
TETLOW | John | | |
THORPE | Charles | | |
TIDMARSH | E A | Nurse | |
TOMKINSON | Edward | | |
TOWNSEND | David | | |
TRAVIS | George F | | |
TRAVIS | Harry | | |
TRUSLOVE | Thomas A | | |
TURNER | Edward | | |
TURNER | George E | | |
URMSON | Ralph | | |
WALMSLEY | J W | | |
WEBSTER | W R | | |
WEEMS | Jack | | |
WESLEY | Jack | | |
WEST | William | | |
WHITEHEAD | John C | | |
WHITEHEAD | William | | |
WHYATT | Leonard | | |
WILSON | E | | |
WILSON | Robert | | |
WOOD | James | | |
WOOD | Joseph | | |
YEARN | Joseph W | | |
|
World War 2 |
Surname | Forename(s) | Rank | Details |
ARMSTRONG | G | | |
CHARNOCK | L | | |
CLEE | C L R | | |
COLQUHOUN | D | | |
ELDER | Ziporah (Mrs) | | |
FIDDLER | J | | |
GRADWELL | S D | | |
HASLAM | C | | |
HESKETH | Harold | | |
HESKETH | Harry | | |
HINDLEY | J T | | |
HUGHES | Amy (Mrs) | | |
HUGHES | J W | | |
HULTON | J | | |
KNOX | P | | |
LEATHERBARROW | E | | |
PARTINGTON | Florence (Mrs) | | |
PRICE | T | | |
SIDDALL | W | | |
SIDDALL | W J | | |
SOUTER | R K | | |
STOTT | Katherine (Mrs) | | |
TAYLOR | E | | |
WARD | A | | |
WHITEHEAD | N | | |
WHYATT | L | | |
WILD | J | | |
WILLIAMS | H A | | |
WRIGHT | A V | | |